Introduction to Nuclear Chemistry and Fuel Cycle Separations
July 19-21, 2011, Nevada Site Office, North Las Vegas, NV
Course Presentation Powerpoints and Video
Link to complete playlist of Course videos.
Title |
Author |
Presentation (PowerPoint) |
Video |
|---|---|---|---|
| THE NUCLEAR FUEL CYCLE | |||
| Overview of the Nuclear Fuel Cycle and Its Chemistry (48:40) | Raymond L. Wymer, Vanderbilt University | ||
| Mining, Milling, Conversion, and Enrichment of Uranium Ores (58:33) | Lisa Loden, Oak Ridge National Laboratory | ||
| Reactor Fuels (49:10) | Allen Croff, ORNL, ret., and USNRC | ||
| Reactors and Fuels (2:46:49) | Allen Croff, ORNL, ret., and USNRC | ||
| Graphite Moderated (28:08) | Allen Croff, ORNL, ret., and USNRC | ||
| Used Fuel Reprocessing (1:51:07) | Robert T. Jubin, Savannah River National Laboratory | ||
| NUCLEAR CHEMISTRY | |||
| Liquid‐Liquid Extraction Equipment (56:24) | Jack D. Law, Idaho National Laboratory | ||
| Non‐Aqueous Processes (57:12) | K. Michael Goff, Idaho National Laboratory | ||
| Complexation Chemistry and Precipitation / Crystallization Processes (52:57) | Gordon Jarvinen, Los Alamos National Laboratory | ||
| Modeling and Simulation of Nuclear Fuel Recycling Systems (54:12) | David DePaoli, Oak Ridge National Laboratory | ||
| WASTE MANAGEMENT | |||
| Management of Nuclear Waste (1:45:55) | Steven L. Krahn, Vanderbilt University | ||
| Waste Forms for an Advanced Fuel Cycle (1:41:20) | John D. Vienna, Pacific Northwest National Laboratory | ||
| Geological Repositories (55:24) | Michael D. Voegele, Consultant | ||
| ENABLING TECHNOLOGIES | |||
| Nuclear Radiation & Radiation Damage to Materials (40:10) | Kristine E. Zeigler, Savannah River National Laboratory | ||
| Nuclear Nonproliferation (49.12) | Cynthia Atkins‐Duffin, Lawrence Livermore National Laboratory | ||
| Transportation of Radioactive Materials (52:40) | Matthew Feldman, Oak Ridge National Laboratory | ||
| Quantifying the Risk of Nuclear Fuel Recycling Facilities (57:03) | B. John Garrick, U.S. Nuclear Waste Technical Review Board Chairman | ||
| Environmental Performance Assessment (56:26) | James H. Clarke, Vanderbilt University | ||
